Date: 2010-05-07
Course: Fun Acre
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 50 |
| T-rizzle | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 44 |
| Michael | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 4 | 2 | 2 | 56 |
| Wyatt | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 57 |
| Sam | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 6 | 2 | 3 | 63 |
Notes:
Very windy, Sam was whining, Michael's B-day.... Wyatt paid :)
T-Riz.com
No comments:
Post a Comment